| Date | Events |
|---|---|
| February 24 - March 5, 2011 |
|
| February 24 | Depart from the U.S.A. for Tanzania
|
| February 25 | Arrive in Tanzania |
| February 26 | Recover from flight; prepare for Kili Trek |
| February 27 | Machame Gate (5,905 ft./1800m) to Machame Camp (9,840 ft./3000m) |
| February 28 | Machame Camp to Shira Camp (12,598 ft./3840m) |
| March 1 | Acclimatization Day: Walk via Lava Tower (15,092 ft./4,600m) to Barranco Camp (12,960 ft./3950m) |
| March 2 | Barranco Camp to Karanga Camp (13,238 ft./4035m) |
| March 3 | Karanga Camp to Barafu Camp (15,092 ft./4600m) |
| March 4 | Summit at Uhuru Peak (19,341 ft./5,895m); descend to Mweka Camp (10,170 ft./3100m) |
| March 5 | Mweka Camp to Mweka Park Gate (5,348 ft./1630m); overnight at African Tulip Hotel |
Price of Mt.Kilimanjaro Trek: $ 2420.00 per person sharing – Min. 6 people Check Price: $ 2350.00 per person sharing |
Download the full itinerary | PDF |
Mt. Kilimanjaro Trek includes:
NOT included in Mt. Kilimanjaro Trek price:
Please note: This is a trek, not a technical climb, and no technical climbing equipment is required. |